Known Space
This page shows all the "Known Space" of the hypergrid worlds. Known space is term used by Larry Niven in his futuristic sci-fi novel "Ringworld", so here I use as a term for all Opensimulator-based, hypergrid accessable systems, including the Dreamworlds.
All data is gathered and tested by the http://www.Hyperica.com grid crawler, along with data from the Dreamworld version of Opensim's Dynamic DNS and diagnostics system. Both Hypergrid and non-hypergrid worlds are included, and counted differently.
The full list in searchable, sortable form is also available.
Something missing? Please help! You can add a grid to the list by adding the login URI here, such as "www.mygrid.com:9000". Please add a short description, too. The rest of the data will be gathered by the Hyperica webcrawler within an hour.
Total grids ever counted: 2761
Total grids online : 340
Versions
Dreamworld Opensim Version: 0 = 1
Dreamworld Opensim Version: 0.8.2.1 = 651
Dreamworld Opensim Version: 0.9.0 = 227
Dreamworld Opensim Version: 0.9.1 = 1882
Dreamworld Code Version: 0 = 1
Dreamworld Code Version: 0.9 = 107
Dreamworld Code Version: 1.1 = 1
Dreamworld Code Version: 1.2.6.0 = 2
Dreamworld Code Version: 1.4 = 1
Dreamworld Code Version: 1.5 = 1
Dreamworld Code Version: 1.6 = 1
Dreamworld Code Version: 1.62 = 1
Dreamworld Code Version: 1.63 = 17
Dreamworld Code Version: 1.65 = 2
Dreamworld Code Version: 1.70 = 2
Dreamworld Code Version: 1.71 = 1
Dreamworld Code Version: 1.72 = 7
Dreamworld Code Version: 1.73 = 14
Dreamworld Code Version: 1.75 = 610
Dreamworld Code Version: 1.77 = 8
Dreamworld Code Version: 2.15 = 135
Dreamworld Code Version: 2.2 = 1
Dreamworld Code Version: 2.21 = 9
Dreamworld Code Version: 2.25 = 2
Dreamworld Code Version: 2.30 = 15
Dreamworld Code Version: 2.33 = 2
Dreamworld Code Version: 2.35 = 63
Dreamworld Code Version: 2.44 = 1
Dreamworld Code Version: 2.47 = 3
Dreamworld Code Version: 2.50 = 65
Dreamworld Code Version: 2.51 = 2
Dreamworld Code Version: 2.52 = 37
Dreamworld Code Version: 2.53 = 100
Dreamworld Code Version: 2.54 = 34
Dreamworld Code Version: 2.55 = 21
Dreamworld Code Version: 2.56 = 325
Dreamworld Code Version: 2.58 = 1
Dreamworld Code Version: 2.59 = 6
Dreamworld Code Version: 2.60 = 28
Dreamworld Code Version: 2.61 = 79
Dreamworld Code Version: 2.62 = 67
Dreamworld Code Version: 2.63 = 70
Dreamworld Code Version: 2.65 = 103
Dreamworld Code Version: 2.66 = 36
Dreamworld Code Version: 2.67 = 27
Dreamworld Code Version: 2.68 = 9
Dreamworld Code Version: 2.69 = 56
Dreamworld Code Version: 2.7 = 305
Dreamworld Code Version: 2.71 = 92
Dreamworld Code Version: 2.72 = 29
Dreamworld Code Version: 2.73 = 254
Dreamworld Code Version: 2.74 = 8
Diagnostic results
These numbers represent the last known tests run at the Dreamworld client. Each Dreamworld has a unique, permanent, anonymous number. The first time the end user starts the system, this anonymous data is generated. It is updated if the diagnostics are run manually. But the end user can open ports, fix it to work after a fail, and never run diagnostics again. So these represent the last reported state of the machine, not whether the diagnostic is currently working.
Loopback Pass: 654
Loopback Fail: 2098
UpNP Pass: 150
UpNP Fail: 617
Hypergrid Status
This section is a raw count, over all time.
Total Hypergridabble Grids: 953 - sum of remote HG-capable grids, these reported a functioning get_grid_info at one time or another. They reported a HG gateway is available. They may be closed off partially.
Total Private Grids: 1808 - Offline, or cannot be reached as they were or are on a private IP or blocked by a firewall. One example is a Dreamworld behind a firewall.
Online sims
These are bot-verified as having open ports and a running Opensimulator. This test runs every hour if the grid is online. All offline grids are re-tested every 4 hours, so a momentary to a few hours of downtime may not be spotted.
Online Dreamworlds: 158 - HG-accessable Dreamworld systems that reported a functioning get_grid_info in the last hour.
Online Grids: 340 - Total grid count that can be reached
-----------------------
Percentage Dreamworld: 46.5%
History
This table shows the daily statistics for Dreamworlds and all Known Space.
Date | Avg Online Dreamworld |
Max Online Dreamworld |
Avg Online Grids |
Max Online Grids |
Total | Avg % DW | Max % DW |
---|---|---|---|---|---|---|---|
2018-12-01 | 19 | 20 | 190 | 213 | 209 | 9.1 | 9.6 |
2018-12-02 | 21 | 24 | 189 | 216 | 210 | 10.0 | 11.4 |
2018-12-03 | 21 | 24 | 189 | 214 | 210 | 10.0 | 11.4 |
2018-12-04 | 22 | 24 | 186 | 213 | 208 | 10.6 | 11.5 |
2018-12-05 | 21 | 23 | 189 | 212 | 210 | 10.0 | 11.0 |
2018-12-06 | 21 | 23 | 185 | 208 | 206 | 10.2 | 11.2 |
2018-12-07 | 18 | 20 | 189 | 212 | 207 | 8.7 | 9.7 |
2018-12-08 | 21 | 23 | 191 | 215 | 212 | 9.9 | 10.8 |
2018-12-09 | 21 | 22 | 193 | 218 | 214 | 9.8 | 10.3 |
2018-12-10 | 18 | 21 | 190 | 211 | 208 | 8.7 | 10.1 |
2018-12-11 | 18 | 21 | 189 | 210 | 207 | 8.7 | 10.1 |
2018-12-12 | 19 | 20 | 185 | 206 | 204 | 9.3 | 9.8 |
2018-12-17 | 17 | 20 | 183 | 203 | 200 | 8.5 | 10.0 |
2018-12-18 | 19 | 21 | 188 | 211 | 207 | 9.2 | 10.1 |
2018-12-19 | 21 | 23 | 192 | 218 | 213 | 9.9 | 10.8 |
2018-12-20 | 20 | 22 | 188 | 212 | 208 | 9.6 | 10.6 |
2018-12-21 | 19 | 21 | 180 | 203 | 199 | 9.5 | 10.6 |
2018-12-22 | 21 | 23 | 187 | 216 | 208 | 10.1 | 11.1 |
2018-12-23 | 20 | 22 | 192 | 219 | 212 | 9.4 | 10.4 |
2018-12-24 | 19 | 22 | 191 | 215 | 210 | 9.0 | 10.5 |
2018-12-25 | 21 | 23 | 197 | 221 | 218 | 9.6 | 10.6 |
2018-12-26 | 20 | 22 | 193 | 218 | 213 | 9.4 | 10.3 |
2018-12-27 | 20 | 23 | 193 | 218 | 213 | 9.4 | 10.8 |
2018-12-28 | 19 | 20 | 189 | 213 | 208 | 9.1 | 9.6 |
2018-12-29 | 16 | 20 | 193 | 215 | 209 | 7.7 | 9.6 |
2018-12-30 | 17 | 21 | 194 | 215 | 211 | 8.1 | 10.0 |
2018-12-31 | 19 | 22 | 190 | 213 | 209 | 9.1 | 10.5 |
2019-01-01 | 25 | 58 | 190 | 249 | 215 | 11.6 | 27.0 |
2019-01-02 | 56 | 67 | 193 | 262 | 249 | 22.5 | 26.9 |
2019-01-03 | 54 | 63 | 191 | 254 | 245 | 22.0 | 25.7 |
2019-01-04 | 71 | 80 | 190 | 270 | 261 | 27.2 | 30.7 |
2019-01-05 | 77 | 82 | 191 | 273 | 268 | 28.7 | 30.6 |
2019-01-06 | 78 | 89 | 193 | 283 | 271 | 28.8 | 32.8 |
2019-01-07 | 82 | 91 | 191 | 281 | 273 | 30.0 | 33.3 |
2019-01-08 | 87 | 104 | 190 | 294 | 277 | 31.4 | 37.5 |
2019-01-09 | 103 | 133 | 185 | 317 | 288 | 35.8 | 46.2 |
2019-01-10 | 108 | 132 | 187 | 319 | 295 | 36.6 | 44.7 |
2019-01-11 | 110 | 123 | 187 | 311 | 297 | 37.0 | 41.4 |
2019-01-12 | 121 | 134 | 186 | 320 | 307 | 39.4 | 43.6 |
2019-01-13 | 105 | 128 | 187 | 316 | 292 | 36.0 | 43.8 |
2019-01-14 | 113 | 129 | 186 | 318 | 299 | 37.8 | 43.1 |
2019-01-15 | 114 | 135 | 187 | 323 | 301 | 37.9 | 44.9 |
2019-01-16 | 138 | 155 | 185 | 340 | 323 | 42.7 | 48.0 |
2019-01-17 | 138 | 185 | 184 | 370 | 322 | 42.9 | 57.5 |
2019-01-18 | 147 | 163 | 182 | 345 | 329 | 44.7 | 49.5 |
2019-01-19 | 148 | 176 | 186 | 361 | 334 | 44.3 | 52.7 |
2019-01-20 | 145 | 158 | 181 | 339 | 326 | 44.5 | 48.5 |
2019-01-21 | 145 | 168 | 181 | 352 | 326 | 44.5 | 51.5 |
2019-01-22 | 143 | 171 | 180 | 351 | 323 | 44.3 | 52.9 |
2019-01-23 | 155 | 168 | 178 | 345 | 333 | 46.5 | 50.5 |
2019-01-24 | 162 | 175 | 175 | 349 | 337 | 48.1 | 51.9 |
2019-01-25 | 178 | 201 | 181 | 384 | 359 | 49.6 | 56.0 |
2019-01-26 | 161 | 195 | 182 | 376 | 343 | 46.9 | 56.9 |
2019-01-27 | 145 | 154 | 180 | 334 | 325 | 44.6 | 47.4 |
2019-01-28 | 160 | 191 | 183 | 377 | 343 | 46.6 | 55.7 |
2019-01-29 | 160 | 186 | 187 | 370 | 347 | 46.1 | 53.6 |
2019-01-30 | 168 | 199 | 185 | 380 | 353 | 47.6 | 56.4 |
2019-02-02 | 175 | 268 | 180 | 449 | 355 | 49.3 | 75.5 |
2019-02-03 | 109 | 122 | 178 | 300 | 287 | 38.0 | 42.5 |
2019-02-04 | 116 | 130 | 177 | 309 | 293 | 39.6 | 44.4 |
2019-02-05 | 121 | 131 | 175 | 307 | 296 | 40.9 | 44.3 |
2019-02-06 | 117 | 123 | 179 | 303 | 296 | 39.5 | 41.6 |
2019-02-07 | 117 | 128 | 181 | 308 | 298 | 39.3 | 43.0 |
2019-02-08 | 139 | 161 | 181 | 342 | 320 | 43.4 | 50.3 |
2019-02-09 | 174 | 189 | 181 | 370 | 355 | 49.0 | 53.2 |
2019-02-10 | 206 | 227 | 181 | 408 | 387 | 53.2 | 58.7 |
2019-02-11 | 241 | 259 | 181 | 440 | 422 | 57.1 | 61.4 |
2019-02-12 | 274 | 290 | 181 | 471 | 455 | 60.2 | 63.7 |
2019-02-16 | 297 | 351 | 179 | 532 | 476 | 62.4 | 73.7 |
2019-02-17 | 144 | 157 | 181 | 339 | 325 | 44.3 | 48.3 |
Back to the Best Free Tools in Second Life and OpenSim.